Board Attendance 2025-2026
| 3.10.25 | |
| C Gethin | ✓ |
| P Halifax | ✓ |
| A Burns | Apols |
| B Breedon | ✓ |
| M Havelock-Crozier | ✓ |
| C Humphries | ✓ |
| S Skelton | Apols |
| J Smith | ✓ |
Curriculum & standards 2025-2026
| C&S ATTENDEES | 3.10.25 |
| C Gethin | ✓ |
| P Halifax | ✓ |
| A Burns | Apols |
| B Breedon | ✓ |
| M Havelock-Crozier | ✓ |
| C Humphries | ✓ |
| Sophie Skelton | Apols |
| J Smith | ✓ |
FAR Attendance 2024-25
| FAR ATTENDEES | 22.11.24 | 21.3.25 | 16.5.25 | 18.07.25 |
| P R Halifax | ✓ | ✓ | ✓ | ✓ |
| A Burns | ✓ | ✓ | ✓ | ✓ |
| C S Gethin | ✓ | ✓ | ✓ | ✓ |
| S Cole | ✓ | ✓ | ✓ | ✓ |
| C Humphries | ✓ | ✓ | ✓ | ✓ |
Board Attendance 2024-25
| 18.7 | |
| C Gethin | ✓ |
| P Halifax | ✓ |
| K Borg | ✓ |
| A Burns | ✓ |
| B Breedon | Apols |
| M Havelock-Crozier | ✓ |
| C Humphries | ✓ |
| S Skelton | ✓ |
| 16.5 | |
| C Gethin | ✓ |
| P Halifax | ✓ |
| K Borg | Apols |
| A Burns | ✓ |
| B Breedon | ✓ |
| M Havelock-Crozier | Apols |
| C Humphries | ✓ |
| 7.2.25 | |
| C Gethin | ✓ |
| P Halifax | ✓ |
| K Borg | Apols |
| A Burns | ✓ |
| B Breedon | ✓ |
| M Havelock-Crozier | Apols |
| C Humphries | ✓ |
| 13.12.24 | |
| C Gethin | ✓ |
| P Halifax | ✓ |
| K Borg | ✓ |
| A Burns | ✓ |
| S Cockayne | Apols (Resigned 19.12.24) |
| M Havelock-Crozier | ✓ |
| C Humphries | ✓ |
| B Breedon | Apols |
| 18.10.24 | |
| C Gethin | ✓ |
| P Halifax | ✓ |
| K Borg | ✓ |
| C Bradshaw-Smith | ✓ |
| A Burns | ✓ |
| S Cockayne | Apols |
| M Havelock-Crozier | ✓ |
| BeccI Breedon | ✓ |
| C Humphries | ✓ |
C&S Attendance 2024-25
|
C&S Attendance 2023-2024
| C&S ATTENDEES | 22.9.23 | 19.1.24 | 26.4.24 |
| K Borg | ✓ | ✓ | Apols |
| S Cockayne | ✓ | ✓ | ✓ |
| M Havelock-Crozier | ✓ | ✓ | ✓ |
| B Breedon | ✓ | ✓ | ✓ |
| C S Gethin | ✓ | ✓ | ✓ |
FAR Attendance (stand alone FAR meeting) 2023-2024
| FAR ATTENDEES | 24.11.23 | 15.3.24 |
| C Bradshaw-Smith | ✓ | ✓ |
| P R Halifax | ✓ | ✓ |
| A Burns | ✓ | ✓ |
| C S Gethin | ✓ | ✓ |
Board Attendance 2023-24
| 29.09.23 | 01.12.23 | 26.01.24 | 19.4.24 | 05.07.24 | |
| C Gethin | ✓ | ✓ | ✓ | ✓ | ✓ |
| H Bowman | ✓ | n/a | n/a | n/a | n/a |
| P Halifax | ✓ | ✓ | ✓ | ✓ | ✓ |
| K Borg | ✓ | ✓ | Apols | ✓ | ✓ |
| C Bradshaw-Smith | ✓ | ✓ | ✓ | ✓ | Apols |
| A Burns | ✓ | ✓ | ✓ | ✓ | ✓ |
| S Cockayne | ✓ | ✓ | ✓ | Apols | Apols |
| M Havelock-Crozier | ✓ | ✓ | ✓ | ✓ | ✓ |
| BeccI Breedon | N/A | ✓ | ✓ | ✓ | ✓ |
| C Humphries | ✓ | ✓ | ✓ | ✓ | Apols |
Board Attendance 2022-23
| 30.09.22 | 18.11.22 | 09.12.22 | 27.01.23 | 17.03.23 | 05.05.23 | 30.06.23 | |
| C Gethin | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| H Bowman | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| P Halifax | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| K Borg | Apols | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| C Bradshaw-Smith | ✓ | ✓ | ✓ | Apols | ✓ | ✓ | Apols |
| A Burns | Apols | ✓ | ✓ | ✓ | ✓ | ✓ | Apols |
| S Cockayne | ✓ | ✓ | ✓ | ✓ | ✓ | Apols | ✓ |
| M Havelock-Crozier | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| C Humphries | ✓ | Apols | ✓ | ✓ | Apols | ✓ | Apols |
Board Attendance 2021-22
| 15.10.21 | 19.11.21 | 10.12.21 | 11.02.22 | 04.03.22 | 13.05.22 | 17.06.22 | 08.07.22 | |
| C Gethin | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| H Bowman | Apols | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| P Halifax | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| K Borg | n/a | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| C Bradshaw-Smith | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| A Burns | n/a | n/a | n/a | ✓ | ✓ | ✓ | ✓ | ✓ |
| S Cockayne | ✓ | ✓ | Apols | ✓ | ✓ | ✓ | ✓ | ✓ |
| M Havelock-Crozier | ✓ | ✓ | Apols | ✓ | Apols | ✓ | Apols | ✓ |
| C Humphries | ✓ | ✓ | Apols | Apols | ✓ | ✓ | ✓ | ✓ |
