Board Attendance 2023-24
29.09.23 | 08.12.23 | 26.01.24 | 19.4.24 | 05.07.24 | |
C Gethin | ✓ | ✓ | ✓ | ✓ | |
H Bowman | ✓ | n/a | n/a | n/a | n/a |
P Halifax | ✓ | ✓ | ✓ | ✓ | |
K Borg | ✓ | ✓ | Apols | ✓ | |
C Bradshaw-Smith | ✓ | ✓ | ✓ | ✓ | |
A Burns | ✓ | ✓ | ✓ | ✓ | |
S Cockayne | ✓ | ✓ | ✓ | Apols | |
M Havelock-Crozier | ✓ | ✓ | ✓ | ✓ | |
C Humphries | ✓ | ✓ | ✓ | ✓ |
Board Attendance 2022-23
30.09.22 | 18.11.22 | 09.12.22 | 27.01.23 | 17.03.23 | 05.05.23 | 30.06.23 | |
C Gethin | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
H Bowman | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
P Halifax | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
K Borg | Apol | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
C Bradshaw-Smith | ✓ | ✓ | ✓ | Apols | ✓ | ✓ | Apols |
A Burns | Apol | ✓ | ✓ | ✓ | ✓ | ✓ | Apols |
S Cockayne | ✓ | ✓ | ✓ | ✓ | ✓ | Apols | ✓ |
M Havelock-Crozier | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
C Humphries | ✓ | Apol | ✓ | ✓ | Apols | ✓ | Apols |
Board Attendance 2021-22
15.10.21 | 19.11.21 | 10.12.21 | 11.02.22 | 04.03.22 | 13.05.22 | 17.06.22 | 08.07.22 | |
C Gethin | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
H Bowman | Apol | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
P Halifax | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
K Borg | n/a | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
C Bradshaw-Smith | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
A Burns | n/a | n/a | n/a | ✓ | ✓ | ✓ | ✓ | ✓ |
S Cockayne | ✓ | ✓ | Apol | ✓ | ✓ | ✓ | ✓ | ✓ |
M Havelock-Crozier | ✓ | ✓ | Apol | ✓ | Apol | ✓ | Apol | ✓ |
C Humphries | ✓ | ✓ | Apol | Apol | ✓ | ✓ | ✓ | ✓ |