C&S Attendance 2023-24
C&S ATTENDEES | 22.9.23 | 19.1.24 | 26.4.24 | 11.10.24 |
K Borg | ✓ | ✓ | Apols | ✓ |
S Cockayne | ✓ | ✓ | ✓ | ✓ |
M Havelock-Crozier | ✓ | ✓ | ✓ | Apols |
B Breedon | ✓ | ✓ | ✓ | ✓ |
C S Gethin | ✓ | ✓ | ✓ | ✓ |
FAR Attendance (stand alone FAR meeting) 2023-2024
FAR ATTENDEES | 24.11.23 | 15.3.24 |
C Bradshaw-Smith | ✓ | ✓ |
P Halifax | ✓ | ✓ |
A Burns | ✓ | ✓ |
C S Gethin | ✓ | ✓ |
Board Attendance 2023-24
29.09.23 | 01.12.23 | 26.01.24 | 19.4.24 | 05.07.24 | |
C Gethin | ✓ | ✓ | ✓ | ✓ | ✓ |
H Bowman | ✓ | n/a | n/a | n/a | n/a |
P Halifax | ✓ | ✓ | ✓ | ✓ | ✓ |
K Borg | ✓ | ✓ | Apols | ✓ | ✓ |
C Bradshaw-Smith | ✓ | ✓ | ✓ | ✓ | Apols |
A Burns | ✓ | ✓ | ✓ | ✓ | ✓ |
S Cockayne | ✓ | ✓ | ✓ | Apols | Apols |
M Havelock-Crozier | ✓ | ✓ | ✓ | ✓ | ✓ |
BeccI Breedon | N/A | ✓ | ✓ | ✓ | ✓ |
C Humphries | ✓ | ✓ | ✓ | ✓ | Apols |
Board Attendance 2022-23
30.09.22 | 18.11.22 | 09.12.22 | 27.01.23 | 17.03.23 | 05.05.23 | 30.06.23 | |
C Gethin | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
H Bowman | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
P Halifax | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
K Borg | Apols | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
C Bradshaw-Smith | ✓ | ✓ | ✓ | Apols | ✓ | ✓ | Apols |
A Burns | Apols | ✓ | ✓ | ✓ | ✓ | ✓ | Apols |
S Cockayne | ✓ | ✓ | ✓ | ✓ | ✓ | Apols | ✓ |
M Havelock-Crozier | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
C Humphries | ✓ | Apols | ✓ | ✓ | Apols | ✓ | Apols |
Board Attendance 2021-22
15.10.21 | 19.11.21 | 10.12.21 | 11.02.22 | 04.03.22 | 13.05.22 | 17.06.22 | 08.07.22 | |
C Gethin | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
H Bowman | Apols | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
P Halifax | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
K Borg | n/a | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
C Bradshaw-Smith | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
A Burns | n/a | n/a | n/a | ✓ | ✓ | ✓ | ✓ | ✓ |
S Cockayne | ✓ | ✓ | Apols | ✓ | ✓ | ✓ | ✓ | ✓ |
M Havelock-Crozier | ✓ | ✓ | Apols | ✓ | Apols | ✓ | Apols | ✓ |
C Humphries | ✓ | ✓ | Apols | Apols | ✓ | ✓ | ✓ | ✓ |