2023-24
08.12.23 | 12.06.24 | |
Rev Simon Davis | ✓ | |
David Grewer | ✓ | |
Heather Bowman | ||
Lichfield Diocese BoE representative | ✓ |
2022-23
09.12.22 | 30.06.23 | |
Rev Simon Davis | ✓ | ✓ |
David Grewer | ✓ | ✓ |
Colin Hopkins | ✓ | ✓ |
Lichfield Diocese BoE representative | ✓ | ✓ |
Rev Jeremy Brading | ✓ | ✓ |
2021-22
10.12.21 | 04.03.22 | 17.06.22 | |
Rev Simon Davis | ✓ | ✓ | Apol |
David Grewer | Apol | Apol | X |
Colin Hopkins | ✓ | ✓ | ✓ |
Claire Shaw | Apol | X | X |
Rev Jeremy Brading | ✓ | ✓ | X |
2020-21
18.12.20 | 05.03.21 | 18.06.21 | |
Rev Simon Davis | ✓ | ✓ | ✓ |
David Grewer | ✓ | ✓ | Apol |
Colin Hopkins | ✓ | Apol | X |
Claire Shaw | Apol | ✓ | X |