Local Governor Attendance at Scheduled Meetings
2025 - 2026
The Mease
| Thursday 25th September | |
| Steve Webb | ✔ |
| Anna Spencer-Gray | ✔ |
| Reverend John Grice | ✔ |
| Elaine Harlin | Apols |
| Sarah Orgill | ✔ |
| Rachel Mills | ✔ |
| Russell Killgallon | Apols |
| Kevin Higginson | ✔ |
The Howard
| Thursday 18th September 2025 | |
| Chris Billingham | ✔ |
| Lesley Bovington | ✔ |
| Polly Embury | ✔ |
| Carolyn Gavin | ✔ |
| Harriet Jennings | ✔ |
| Helen Robertson | ✔ |
| Jon Wynn | ✔ |
| James Branagh | Apols |
| Daniel Quinn |
Apols |
Richard Crosse
| Thursday 25th September 25 | |
| Emma Bowring | ✔ |
| Jodie Jenkinson | ✔ |
| Ann Shilton | ✔ |
| Darren Walsh | ✔ |
| Lyndsey Derry | ✔ |
| Laura Kirven | Apols |
| Lauran Mackin | ✔ |
All Saints
| Wednesday 24th September 25 | |
| Charlotte Ashton | ✔ |
| Andy Summers | ✔ |
| Victoria Chinchen | Apols |
| Ruth Lawton | ✔ |
| Margaret Simanwe | Apols |
| Matthew Sutton | ✔ |
| June Smith | ✔ |
| Sarah Shaw | ✔ |
| Vacancy | |
| Vacancy Rev’d XXX |
St Mary's
| Tuesday 16th September 2025 | |
| Jon Wynn | ✔ |
| Sarah Wood | ✔ |
| Ben Sykes | ✔ |
| Lucy Hastings | ✔ |
| Kate Staples | ✔ |
| Claire Smith | ✔ |
| Anna Redpath | Apols |
| Tim Parr | ✔ |
| Rev. Lynne | Absent |
2024-25
Richard Crosse
| Name | 8th May 2025 |
| Emma Bowring | ✔ |
| Jodie Jenkinson | ✔ |
| Ann Shilton | Apols |
| Darren Walsh | ✔ |
| Lyndsey Derry | ✔ |
| Laura Kirven | ✔ |
| Lauran Mackin | ✔ |
Link Director also present PH
| Name | 23rd Jan 2025 |
| Emma Bowring | ✔ |
| Jodie Jenkinson | ✔ |
| Ann Shilton | Apols given |
| Darren Walsh | ✔ |
| Lyndsey Derry | ✔ |
| Laura Kirven | Apols given |
| Lauran Mackin | ✔ |
| Name | 3rd October 2024 |
| Emma Bowring | ✔ |
| Jodie Jenkinson | ✔ |
| Ann Shilton | ✔ |
| Darren Walsh | ✔ |
| Lyndsey Derry | ✔ |
| Elizabeth P. | Absent |
| Laura Kirven | ✔ |
| Lauran Mackin | ✔ |
St Mary's
| 7.10.24 | 28.1.25 | 28.4.25 | |
| Jon Wynn | ✔ | ✔ | ✔ |
| Sarah Wood | ✔ | ✔ | ✔ |
| Ben Sykes | ✔ | ✔ | ✔ |
| Lucy Hastings | ✔ | ✔ | ✔ |
| Kate Staples | ✔ | Apols | ✔ |
| Claire Smith | ✔ | Apols | ✔ |
| Anna Thompson / Redpath | ✔ | Apols | ✔ |
| Tim Parr | ✔ | ✔ | ✔ |
The Howard
| 10th October 2024 | Jan 30th 2025 | Thursday 1st May 2025 | |
| Chris Billingham | ✔ | ✔ | ✔ |
| Lesley Bovington | Apols | ✔ | Apols |
| Polly Embury | Apols | ✔ | ✔ |
| Carolyn Gavin | ✔ | ✔ | ✔ |
| Harriet Jennings | ✔ | ✔ | ✔ |
| Helen Robertson | ✔ | ✔ | ✔ |
| Jackie Tyler | Apols | Apols | Apols |
| Jon Wynn | ✔ | ✔ | ✔ |
The Mease (St Andrew's and Mary Howard)
| Summer 24 | 1st October 24 | 21st Jan 25 | |||
| Steve Webb | ✔ | Apols | Apols | ||
| Anna Spencer-Gray | ✔ | ✔ | ✔ | ||
| Reverend John Grice | ✔ | ✔ | ✔ | ||
| Elaine Harlin | Apols | ✔ | ✔ | ||
| Sarah Orgill | ✔ | ✔ | ✔ | ||
| Rachel Mills | ✔ | ✔ | ✔ | ||
| Russell Killgallon | N/A |
|
✔ | ||
| Kevin Higginson |
|
|
✔ |
All Saint's
| 9th October Autumn 24 | Jan 29th Spring 25 | May 7th Summer 25 | |
| Charlotte Ashton | ✔ | ✔ | ✔ |
| Andy Summers | ✔ | ✔ | ✔ |
| Victoria Chinchen | ✔ | ✔ | Apols |
| Ruth Lawton | ✔ | ✔ | Apols |
| Margaret Simanwe | ✔ | ✔ | ✔ |
| Matthew Sutton | ✔ | ✔ | ✔ |
| June Smith | ✔ | ✔ | ✔ |
| Sarah Shaw | ✔ | ✔ | ✔ |
Anson
| 09.10.24 | 22.01.25 | 30.04.25 | |
| Mrs A Burns - Director | Apologies | ✔ | ✔ |
| Mrs C Gethin - CEO | Apologies | ✔ | Apolgies |
| Mrs A Freeman - Chair | ✔ | ✔ | ✔ |
| Miss N Jarrett - Headteacher | ✔ | ✔ | ✔ |
| Mr A Broome | ✔ | ✔ | ✔ |
| Mrs E Faragher | ✔ | ✔ | ✔ |
| Mr J Davies - Deputy / Staff | ✔ | Apologies | ✔ |
| Ms Emily Taylor | Apologies | ✔ |
✔ |
| Mr A Illsley | ✔ | ✔ | ✔ |
2023-24
Anson
| 20.09.23 | 17.01.24 | 24.04.24 | |
| Mrs A Burns - Director | ✔ | ✔ | ✔ |
| Mrs C Gethin - CEO | ✔ | ✔ | ✔ |
| Mrs A Freeman - Chair | ✔ | ✔ | ✔ |
| Miss N Jarrett - Headteacher | ✔ | ✔ | ✔ |
| Mr A Broome | ✔ | ✔ | ✔ |
| Mrs E Faragher | ✔ | ✔ | ✔ |
| Mrs E Harris | ✔ | ✔ | ✔ |
| Mr J Davies - Deputy / Staff | ✔ | ✔ | ✔ |
| Ms Emily Taylor | ✔ | ||
| Mr A Illsley | ✔ |
Richard Crosse LGC
| Name | 21.09.23 | 18.01.24 | 25.04.24 |
| Mr D Walsh - Chair | ✔ | ✔ | ✔ |
| Dr A Shilton | ✔ | ✔ | ✔ |
| Ms J Jenkinson | ✔ | ✔ | ✔ |
| Ms E Przychodzki | ✔ | Apologies | Apologies |
| Dr L Kirven | N/A | ✔ | ✔ |
| Ms E Bowring - Headteacher | ✔ | ✔ | ✔ |
| Miss L Derry - Staff Representative | ✔ | ✔ | ✔ |
| Mr. Peter Halifax (Director) | ✔ | Apologies | Apologies |
St Mary's LGC
| Name | 18.09.23 | 15.01.24 | 15.04.24 |
| Mr B Sykes - Chair | ✔ | ✔ | ✔ |
| Mrs L Hastings | ✔ | ✔ | ✔ |
| Mrs A Redpath | Apologies | ✔ | Apologies |
| Mrs C Smith | ✔ | ✔ | Apologies |
| Mrs K Staples - Vice Chair | ✔ | Apologies | ✔ |
| Mr J Wynn | ✔ | ✔ | ✔ |
| Miss S Wood | ✔ | ✔ | ✔ |
The Howard LGC
| Name | 04.10.23 | 18.01.24 | 18.04.24 |
| Mrs H Robertson - Chair | ✔ | Apologies | ✔ |
| Mrs C Billingham | Apologies | ✔ | Apologies |
| Mrs L Bovington | ✔ | ✔ | Apologies |
| Mrs P Embury | ✔ | Apologies | ✔ |
| Mrs C Gavin | Apologies | ✔ | ✔ |
| Mr M Morgan | Apologies | ✔ | Apologies |
| Mrs J Taylor | ✔ | ✔ | ✔ |
| Mr J Wynn | ✔ | ✔ | ✔ |
| Miss H Jennings | ✔ | ✔ | ✔ |
2022-23
Anson
|
Name |
05/10/22 |
06/10/22 |
08/02/23 |
19/04/23 |
10/05/23 |
|
Miss N Jarrett- Headteacher |
✔ |
✔ |
✔ |
✔ |
✔ |
|
Mrs C Gethin - CEO |
Apologies |
✔ |
✔ |
Apologies |
- |
|
Mr A Broome |
✔ |
✔ |
✔ |
✔ |
✔ |
|
Mrs E Harris |
✔ |
✔ |
Apologies |
✔ |
✔ |
|
Mrs A Freeman – Chair |
✔ |
✔ |
✔ |
✔ |
✔ |
|
Ms L Kinvig |
Apologies |
Apologies |
Apologies |
Apologies |
- |
|
Mrs H Bowman Chair of Board of Directors |
- |
✔ |
- |
- |
- |
|
Mrs Angela Burns - Director |
✔ |
✔ |
✔ | ||
|
Mrs Bev Brookes |
✔ |
Apologies |
✔ | ||
|
Mrs Emily Faragher |
✔ |
✔ |
✔ |
Richard Crosse LGC
| Name | 01.02.23 | 27.04.2023 | |
| Mr D Walsh - Chair | ✔ | ✔ | |
| Dr A Shilton | ✔ | ✔ | |
| Ms J Jenkinson | ✔ | ✔ | |
| Ms E Bowring - Headteacher | ✔ | ✔ | |
| Miss L Derry - Staff Representative | Apols | ✔ |
St Mary's LGC
| Name | 30.01.23 | 24.04.2023 | |
| Mr B Sykes - Parent - Chair | ✔ | ✔ | |
| Mrs L Hastings - Parent | ✔ | ✔ | |
| Mrs A Redpath | - | - | |
| Mrs C Smith - Foundation | ✔ | ✔ | |
| Mrs K Staples - Parent - Vice Chair | ✔ | ✔ | |
| Mr J Wynn - Executive Head Teacher | ✔ | ✔ | |
| Miss S Wood - Staff | ✔ | ✔ | |
| Mrs C Gethin - CEO | ✔ | ✔ | |
| Mrs M Havelock-Crozier - SM Link Director | ✔ | - | |
| Mr L Canton - Clerk | ✔ | - |
The Howard LGC
| Name | 01.02.23 | 25.04.23 |
| Mrs H Robertson - Chair | ✔ | ✔ |
| Mrs C Billingham | ✔ | ✔ |
| Mrs L Bovington | ✔ | ✔ |
| Mrs P Embury | ✔ | ✔ |
| Mrs C Gavin | ✔ | ✔ |
| Mr M Morgan | ✔ | ✔ |
| Mr A Sheldrake | ✔ | Apols |
| Mrs J Taylor | ✔ | Apols |
| Miss R Mills - Headteacher | ✔ | n/a |
| Mr J Wynn - Executive Headteacher | ✔ | ✔ |
| Miss H Jennings - Staff Representative | ✔ | ✔ |
Disbanded Local Advisory Group (The Howard, St Mary's, Richard Crosse) Attendance
