2022-23
Anson LGC
Name | 05.10.22 |
Extraordinary 06.10.22 |
08.02.23 |
Mrs A Freeman - Chair | ✔ | ✔ | ✔ |
Mrs C Gethin - CEO | Apol | ✔ | ✔ |
Miss N Jarrett - Headteacher | ✔ | ✔ | ✔ |
Mr A Broome | ✔ | ✔ | ✔ |
Mrs E Harris | ✔ | ✔ | Apol |
Ms L Kinvig | Apol | Apol | Apol |
Ms E Faragher | N/A | N/A | ✔ |
Ms B Brookes | N/A | N/A | ✔ |
Richard Crosse LGC
Name | 01.02.23 | ||
Mr D Walsh - Chair | ✔ | ||
Dr A Shilton | ✔ | ||
Ms J Jenkinson | ✔ | ||
Ms E Bowring - Headteacher | ✔ | ||
Miss L Derry - Staff Representative | Apols |
St Mary's LGC
Name | 30.01.23 | ||
Mr B Sykes - Chair | ✔ | ||
Mrs L Hastings | |||
Mrs A Redpath | |||
Mrs C Smith | |||
Mrs K Staples | |||
Mr J Wynn - Headteacher | |||
Miss S Wood - Staff Representative |
The Howard LGC
Name | 01.02.23 | ||
Mrs H Robertson - Chair | |||
Mrs C Billingham | |||
Mrs L Bovington | |||
Mrs P Embury | |||
Mrs C Gavin | |||
Mr M Morgan | |||
Mr A Sheldrake | |||
Mrs J Taylor | |||
Miss R Mills - Headteacher | |||
Miss H Jennings - Staff Representative |
Disbanded Local Advisory Group (The Howard, St Mary's, Richard Crosse) Attendance