Local Governor Attendance at Scheduled Meetings
2023-24
Anson
20.09.23 | 17.01.24 | 24.04.24 | |
Mrs A Burns - Director | ✔ | ✔ | ✔ |
Mrs C Gethin - CEO | ✔ | ✔ | ✔ |
Mrs A Freeman - Chair | ✔ | ✔ | ✔ |
Miss N Jarrett - Headteacher | ✔ | ✔ | ✔ |
Mr A Broome | ✔ | ✔ | ✔ |
Mrs E Faragher | ✔ | ✔ | ✔ |
Mrs E Harris | ✔ | ✔ | ✔ |
Mr J Davies - Deputy / Staff | ✔ | ✔ | ✔ |
Ms Emily Taylor | ✔ | ||
Mr A Illsley | ✔ |
Richard Crosse LGC
Name | 21.09.23 | 18.01.24 | 25.04.24 |
Mr D Walsh - Chair | ✔ | ✔ | ✔ |
Dr A Shilton | ✔ | ✔ | ✔ |
Ms J Jenkinson | ✔ | ✔ | ✔ |
Ms E Przychodzki | ✔ | Apologies | Apologies |
Dr L Kirven | N/A | ✔ | ✔ |
Ms E Bowring - Headteacher | ✔ | ✔ | ✔ |
Miss L Derry - Staff Representative | ✔ | ✔ | ✔ |
Mr. Peter Halifax (Director) | ✔ | Apologies | Apologies |
St Mary's LGC
Name | 18.09.23 | 15.01.24 | 15.04.24 |
Mr B Sykes - Chair | ✔ | ✔ | ✔ |
Mrs L Hastings | ✔ | ✔ | ✔ |
Mrs A Redpath | Apologies | ✔ | Apologies |
Mrs C Smith | ✔ | ✔ | Apologies |
Mrs K Staples - Vice Chair | ✔ | Apologies | ✔ |
Mr J Wynn | ✔ | ✔ | ✔ |
Miss S Wood | ✔ | ✔ | ✔ |
The Howard LGC
Name | 04.10.23 | 18.01.24 | 18.04.24 |
Mrs H Robertson - Chair | ✔ | Apologies | ✔ |
Mrs C Billingham | Apologies | ✔ | Apologies |
Mrs L Bovington | ✔ | ✔ | Apologies |
Mrs P Embury | ✔ | Apologies | ✔ |
Mrs C Gavin | Apologies | ✔ | ✔ |
Mr M Morgan | Apologies | ✔ | Apologies |
Mrs J Taylor | ✔ | ✔ | ✔ |
Mr J Wynn | ✔ | ✔ | ✔ |
Miss H Jennings | ✔ | ✔ | ✔ |
2022-23
Anson
Name |
05/10/22 |
06/10/22 |
08/02/23 |
19/04/23 |
10/05/23 |
Miss N Jarrett- Headteacher |
✔ |
✔ |
✔ |
✔ |
✔ |
Mrs C Gethin - CEO |
Apologies |
✔ |
✔ |
Apologies |
- |
Mr A Broome |
✔ |
✔ |
✔ |
✔ |
✔ |
Mrs E Harris |
✔ |
✔ |
Apologies |
✔ |
✔ |
Mrs A Freeman – Chair |
✔ |
✔ |
✔ |
✔ |
✔ |
Ms L Kinvig |
Apologies |
Apologies |
Apologies |
Apologies |
- |
Mrs H Bowman Chair of Board of Directors |
- |
✔ |
- |
- |
- |
Mrs Angela Burns - Director |
✔ |
✔ |
✔ | ||
Mrs Bev Brookes |
✔ |
Apologies |
✔ | ||
Mrs Emily Faragher |
✔ |
✔ |
✔ |
Richard Crosse LGC
Name | 01.02.23 | 27.04.2023 | |
Mr D Walsh - Chair | ✔ | ✔ | |
Dr A Shilton | ✔ | ✔ | |
Ms J Jenkinson | ✔ | ✔ | |
Ms E Bowring - Headteacher | ✔ | ✔ | |
Miss L Derry - Staff Representative | Apols | ✔ |
St Mary's LGC
Name | 30.01.23 | 24.04.2023 | |
Mr B Sykes - Parent - Chair | ✔ | ✔ | |
Mrs L Hastings - Parent | ✔ | ✔ | |
Mrs A Redpath | - | - | |
Mrs C Smith - Foundation | ✔ | ✔ | |
Mrs K Staples - Parent - Vice Chair | ✔ | ✔ | |
Mr J Wynn - Executive Head Teacher | ✔ | ✔ | |
Miss S Wood - Staff | ✔ | ✔ | |
Mrs C Gethin - CEO | ✔ | ✔ | |
Mrs M Havelock-Crozier - SM Link Director | ✔ | - | |
Mr L Canton - Clerk | ✔ | - |
The Howard LGC
Name | 01.02.23 | 25.04.23 |
Mrs H Robertson - Chair | ✔ | ✔ |
Mrs C Billingham | ✔ | ✔ |
Mrs L Bovington | ✔ | ✔ |
Mrs P Embury | ✔ | ✔ |
Mrs C Gavin | ✔ | ✔ |
Mr M Morgan | ✔ | ✔ |
Mr A Sheldrake | ✔ | Apols |
Mrs J Taylor | ✔ | Apols |
Miss R Mills - Headteacher | ✔ | n/a |
Mr J Wynn - Executive Headteacher | ✔ | ✔ |
Miss H Jennings - Staff Representative | ✔ | ✔ |
Disbanded Local Advisory Group (The Howard, St Mary's, Richard Crosse) Attendance